Tennis Accumulator | |
---|---|
No Tips | |
29.11.2024 | Coppejans K. - Coria F. 2 1.53 odd 1:2 WIN Martin A. - Rocha H. 2 1.29 odd 2:0 LOSE 1.97 odd LOSE |
28.11.2024 | Passaro F. - Gaubas V. 1 1.50 odd 2:1 WIN Araujo P. - Martin A. 2 1.40 odd 1:2 WIN 2.10 odd WIN |
27.11.2024 | Nijboer R. - Ovcharenko O. 2 1.57 odd 0:2 WIN Ferreira Silva F. - Dzumhur D. 2 1.50 odd 1:2 WIN 2.35 odd WIN |
26.11.2024 | Ramos A. - Sanchez Izquierdo N. 1 1.50 odd 2:0 WIN Matusevich A. - Rocha H. 2 1.33 odd 1:2 WIN 1.99 odd WIN |
25.11.2024 | Alvarez Varona N. - Alcala Gurri M. 1 1.30 odd 2:1 WIN Sels J. - Merida Aguilar D. 2 1.67 odd 0:2 WIN 2.17 odd WIN |
24.11.2024 | Kuzmanov D. - Draxl L. 2 1.40 odd 0:2 WIN Sanchez Izquierdo N. - Pichler D. 1 1.50 odd 2:0 WIN 2.10 odd WIN |
23.11.2024 | Fognini F. - Montes-De La Torre I. 1 1.40 odd 2:1 WIN Soto M. - Comesana F. 2 1.44 odd 1:2 WIN 2.01 odd WIN |
22.11.2024 | Neumayer L. - Hardt N. 1 1.50 odd 2:0 WIN Tirante T. A. - Habib H. 1 1.40 odd 2:1 WIN 2.14 odd WIN |
21.11.2024 | Rehberg M. H. - Nardi L. 2 1.53 odd 0:2 WIN Ramos A. - Neumayer L. 1 1.40 odd 0:2 LOSE 2.14 odd LOSE |
20.11.2024 | Vatutin A. - Oradini G. 1 1.53 odd 2:0 WIN Landaluce M. - Jacquet K. 1 1.40 odd 2:0 WIN 2.14 odd WIN |
19.11.2024 | Fonio G. - Nardi L. 2 1.25 odd 1:2 WIN Berrettini J. - Arnaboldi F. 2 1.57 odd 1:2 WIN 1.96 odd WIN |
18.11.2024 | Johns G. - Ribeiro E. 1 1.44 odd 2:0 WIN Olivo R. - Leite W. 1 1.40 odd 2:1 WIN 2.01 odd WIN |
17.11.2024 | Ivanovski K. - Gautier A. 1 1.60 odd 2:1 WIN Johns G. - Huertas Del Pino A. 1 1.30 odd 2:0 WIN 2.08 odd WIN |
16.11.2024 | Zverev A. - Fritz T. 1 1.40 odd 1:2 LOSE Collignon R. - Hemery C. 1 1.33 odd 2:0 WIN 1.86 odd LOSE |
15.11.2024 | Collignon R. - Barrere G. 1 1.57 odd 2:0 WIN Fonseca J. - Hemery C. 1 1.22 odd 2:0 LOSE 1.91 odd LOSE |
14.11.2024 | Fritz T. - De Minaur A. 1 1.40 odd 2:1 WIN Fonseca J. - Landaluce M. 1 1.57 odd 2:1 WIN 2.19 odd WIN |
13.11.2024 | Alcaraz C. - Rublev A. 1 1.53 odd 2:0 WIN Prihodko O. - Hemery C. 2 1.40 odd 1:2 WIN 2.14 odd WIN |
12.11.2024 | Hemery C. - Yevseyev D. 1 1.67 odd 2:1 WIN Pavlovic L. - Squire H. 2 1.30 odd 1:2 WIN 2.17 odd WIN |
11.11.2024 | Zverev A. - Rublev A. 1.30 odd 2:0 WIN Alves M. - Kestelboim M. 1 1.50 odd 2:0 WIN 1.95 odd WIN |
10.11.2024 | Vithoontien L. - Boulais J. 2 1.20 odd 0:2 WIN Alvarez Varona N. - Merida Aguilar D. 1 1.63 odd 2:1 WIN 1.95 odd WIN |
09.11.2024 | Medjedovic H. - Shapovalov D. 2 1.40 odd 0:2 WIN Yevseyev D. - Nardi L. 2 1.44 odd 1:2 WIN 2.01 odd WIN |
08.11.2024 | Lehecka J. - Shapovalov D. 2 1.65 odd 0:2 WIN Yevseyev D. - Virtanen O. 2 1.25 odd 2:0 LOSE 2.06 odd LOSE |
07.11.2024 | O'Connell C. - Shapovalov D. 2 1.40 odd 0:2 WIN Nardi L. - Holmgren A. 1 1.53 odd 2:0 WIN 2.14 odd WIN |
06.11.2024 | Ajdukovic D. - Djere L. 2 1.40 odd 0:2 WIN Altmaier D. - O'Connell C. 2 1.53 odd 0:2 WIN 2.14 odd WIN |
05.11.2024 | Rublev A. - Sonego L. 1 1.30 odd 2:0 WIN Cilic M. - Lehecka J. 2 1.53 odd 0:2 WIN 1.98 odd WIN |
04.11.2024 | Shevchenko A. - Struff J-L. 2 1.44 odd 1:2 WIN Fucsovics M. - Shapovalov D. 2 1.57 odd 1:2 WIN 2.26 odd WIN |
03.11.2024 | De Jong J. - Droguet T. 1 1.50 odd 2:1 WIN Zverev A. - Humbert U. 1 1.40 odd 2:0 WIN 2.10 odd WIN |
02.11.2024 | Rune H. - Zverev A. 2 1.40 odd 0:2 WIN Khachanov K. - Humbert U. 2 1.63 odd 1:2 WIN 2.28 odd WIN |
01.11.2024 | Zverev A. - Tsitsipas S. 1 1.40 odd 2:0 WIN Thompson J. - Humbert U. 2 1.33 odd 0:2 WIN 1.86 odd WIN |
31.10.2024 | Thompson J. - Mannarino A. 1 1.53 odd 2:0 WIN Cazaux A. - Rune H. 2 1.33 odd 1:2 WIN 2.03 odd WIN |
30.10.2024 | Fils A. - Struff J-L. 1 1.40 odd 2:0 WIN Bublik A. - Rune H. 2 1.33 odd 0:2 WIN 1.86 odd WIN |
29.10.2024 | Fils A. - Cilic M. 1 1.30 odd 2:0 WIN Draper J. - Lehecka J.1 1.44 odd 2:0 WIN 1.87 odd WIN |
28.10.2024 | Humbert U. - Nakashima B. 1 1.53 odd 2:1 WIN Borges N. - Tabilo A. 2 1.57 odd 1:2 WIN 2.40 odd WIN |
27.10.2024 | Sonego L. - Carballes Baena R. 1 1.60 odd 2:0 WIN Cazaux A. - Fognini F. 1 1.30 odd 1:2 LOSE 2.08 odd LOSE |
26.10.2024 | Kotov P. - Kecmanovic M. 2 1.50 odd 0:2 WIN Nagal S. - O'Connell C. 2 1.30 odd 0:2 WIN 1.95 odd WIN |
25.10.2024 | Goffin D. - Rune H. 2 1.36 odd 0:2 WIN Berrettini M. - Khachanov K. 2 1.57 odd 0:2 LOSE 2.13 odd LOSE |
24.10.2024 | Wawrinka S. - Shelton B. 2 1.33 odd 0:2 WIN Tsitsipas S. - Van De Zandschulp B. 1 1.40 odd 2:0 WIN 1.86 odd WIN |
23.10.2024 | Khachanov K. - Seyboth Wild T. 2 1.50 odd 0:2 WIN Nakashima B. - Paul T. 2 1.36 odd 2:0 LOSE 2.04 odd LOSE |
22.10.2024 | Struff J-L. - De Minaur A. 2 1.33 odd 1:2 WIN Tiafoe F. - Norrie C. 1 1.45 odd 2:0 WIN 1.92 odd WIN |
21.10.2024 | Fucsovics M. - Berrettini M. 1 1.33 odd 2:0 WIN Butvilas E. - Kukushkin M. 2 1.45 odd 1:2 WIN 1.92 odd WIN |
20.10.2024 | Kovacevic A. - Seyboth Wild T. 2 1.57 odd 0:2 WIN Mensik J. - Muller A. 1 1.38 odd 2:0 WIN 2.16 odd WIN |
19.10.2024 | Vukic A. - Khachanov K. 2 1.50 odd 1:2 WIN Dimitrov G. - Griekspoor T. 1 1.44 odd 2:1 WIN 2.16 odd WIN |
18.10.2024 | Tiafoe F. - Vukic A. 1 1.40 odd 0:2 LOSE Auger-Aliassime F. - Bautista-Agut R. 1 1.36 odd 1:2 LOSE 1.90 odd LOSE |
17.10.2024 | Khachanov K. - Virtanen O. 1 1.44 odd 2:0 WIN Tiafoe F. - Evans D. 1 1.44 odd 2:1 WIN 2.07 odd WIN |
16.10.2024 | Sonego L. - Ruud C. 2 1.57 odd 0:2 WIN Marterer M. - Tabilo A. 2 1.44 odd 0:2 WIN 2.26 odd WIN |
15.10.2024 | Rinderknech A. - Blockx A. 1 1.57 odd 2:0 WIN Daniel T. - Evans D. 2 1.44 odd 0:2 WIN 2.26 odd WIN |
14.10.2024 | Gasquet R. - Etcheverry T. M. 2 1.40 odd 0:2 WIN Griekspoor T. - Kotov P. 1 1.44 odd 2:0 WIN 2.01 odd WIN |
13.10.2024 | Sabalenka A. - Zheng Q. 1 1.40 odd 2:1 WIN Fearnley J. - Majchrzak K. 1 1.45 odd 2:1 WIN 2.03 odd WIN |
12.10.2024 | Martinez P. - Galan D. E. 1 1.50 odd 2:0 WIN Djokovic N. - Fritz T. 1 1.40 odd 2:0 WIN 2.10 odd WIN |
11.10.2024 | Bonzi B. - Herbert P. 1 1.44 odd 2:1 WIN Martinez P. - Buse I. 1 1.50 odd 2:0 WIN 2.16 odd WIN |
10.10.2024 | Royer V. - Herbert P. 2 1.57 odd 0:2 WIN Andreeva E. - Paolini J. 2 1.30 odd 0:2 WIN 2.04 odd WIN |
09.10.2024 | Fritz T. - Rune H. 1 1.53 odd 2:0 WIN Yuan Y. - Paolini J. 2 1.36 odd 0:2 WIN 2.08 odd WIN |
08.10.2024 | Bellier A. - Martineau M. 2 1.33 odd 0:2 WIN Nicod J. - Bonzi B. 2 1.30 odd 0:2 WIN 1.72 odd WIN |
07.10.2024 | Ymer E. - Paul J. 1 1.30 odd 2:1 WIN Sels J. - Bouquier A. 1 1.53 odd 2:1 WIN 1.98 odd WIN |
06.10.2024 | Sels J. - Gautier A. 1 1.30 odd 2:0 WIN Rola B. - Molcan A. 2 1.50 odd 1:2 WIN 1.95 odd WIN |
05.10.2024 | Popyrin A. - Kecmanovic M. 1 1.57 odd 2:0 WIN Lehecka J. - Munar J. 1 1.33 odd 2:0 WIN 2.08 odd WIN |
04.10.2024 | Vukic A. - Ruud C. 1 1.33 odd 2:0 LOSE Machac T. - Davidovich Fokina A. 1 1.57 odd 2:1 WIN 2.08 odd LOSE |
03.10.2024 | Domingues J. - Galan D. E. 2 1.30 odd 0:2 WIN Dalla Valle E. - Grenier H. 2 1.44 odd 0:2 WIN 1.87 odd WIN |
02.10.2024 | Ramos A. - Faria J. 1 1.60 odd 2:0 WIN Gerasimov E. - Daniel T. 2 1.30 odd 1:2 WIN 2.08 odd WIN |
01.10.2024 | Vukic A. - Krueger M. 1 1.50 odd 2:0 WIN Bellucci M. - Karatsev A. 1 1.40 odd 0:2 WIN 2.10 odd WIN |
30.09.2024 | Rublev A. - Bu Y. 1 1.30 odd 0:2 LOSE Jianu F. C. - Galan D. E. 2 1.50 odd 0:2 WIN 1.95 odd LOSE |
29.09.2024 | Nishikori K. - Rune H. 2 1.57 odd 1:2 WIN Zapata Miralles B. - Alcala Gurri M. 1 1.30 odd 2:1 WIN 2.04 odd WIN |
28.09.2024 | Nishioka Y. - Rune H. 2 1.57 odd 0:2 WIN Collignon R. - Moeller E. 1 1.33 odd 2:1 WIN 2.08 odd WIN |
27.09.2024 | Arnaboldi F. - Rocha H. 2 1.40 odd 1:2 WIN Tabur C. - Barrios Vera T. 2 1.44 odd 0:2 WIN 2.01 odd WIN |
26.09.2024 | Tabilo A. - Rune H. 2 1.50 odd 1:2 WIN Coulibaly E. - Bonzi B. 2 1.33 odd 0:2 WIN 1.99 odd WIN |
25.09.2024 | Gojo B. - Medjedovic H. 2 1.53 odd 1:2 WIN Giron M. - Hurkacz H. 2 1.40 odd 1:2 WIN 2.14 odd WIN |
24.09.2024 | Wolf J.J. - Sweeny D. 1 1.33 odd 2:0 WIN Klizan M. - Kovalik J. 2 1.50 odd 0:2 WIN 2.04 odd WIN |
23.09.2024 | Zhang Z. - Bu Y. 1 1.57 odd 2:0 WIN Hanfmann Y. - Shang J. 2 1.30 odd 0:2 WIN 2.04 odd WIN |
22.09.2024 | Shang J. - Bublik A. 1 1.53 odd 2:0 WIN Zhang Z. - Carballes Baena R. 1 1.36 odd 2:0 WIN 2.08 odd WIN |
21.09.2024 | Munar J. - Moreno De Alboran N. 1 1.50 odd 2:1 WIN Gomez F. A. - Bublik A. 2 1.36 odd 0:2 WIN 2.04 odd WIN |
20.09.2024 | Blancaneaux G. - Moreno De Alboran N. 2 1.30 odd 0:2 WIN Tsitsipas S. - Kokkinakis T. 1 1.60 odd 2:0 WIN 2.08 odd WIN |
19.09.2024 | Vrbensky M. - Seyboth Wild T. 2 1.30 odd 0:2 WIN Moreno De Alboran N. - Squire H. 1 1.53 odd 2:0 WIN 1.98 odd WIN |
18.09.2024 | Coulibaly E. - Droguet T. 2 1.36 odd 1:2 WIN Djere L. - Choinski J. 1 1.60 odd 2:1 WIN 2.17 odd WIN |
17.09.2024 | Moreno De Alboran N. - Arnaboldi F. 1 1.50 odd 2:0 WIN Taberner C. - Schwaerzler J. J. 1 1.44 odd 2:0 WIN 2.16 odd WIN |
16.09.2024 | Bellier A. - Landaluce M. 2 1.40 odd 0:2 WIN Cassone M. - Papoe R. M. 1 1.53 odd 2:1 WIN 2.14 odd WIN |
15.09.2024 | Shapovalov D. - Evans D.1 1.50 odd 2:0 WIN Popyrin A. - Martinez P. 1 1.29 odd 2:0 WIN 1.93 odd WIN |
14.09.2024 | Halys Q. - Lestienne C. 1 1.44 odd 2:0 WIN Campana Lee G. - Pellegrino A. 2 1.50 odd 0:2 WIN 2.16 odd WIN |
13.09.2024 | Droguet T. - Halys Q. 1.44 odd 0:2 WIN Fils A. - Bautista-Agut R. 1 1.53 odd 1:2 LOSE 2.20 odd LOSE |
12.09.2024 | Popyrin A. - Machac T. 1 1.44 odd Machac T. retired (1:0) Altmaier D. - Andreev A. 1 1.40 odd 2:1 WIN 2.01 odd WIN |
11.09.2024 | Sorribes Tormo S. - Fett J. 1 1.40 odd 2:1 WIN Lehecka J. - Bautista-Agut R.1 1.40 odd 0:2 LOSE 1.96 odd LOSE |
10.09.2024 | Van De Zandschulp B. - Collignon R. 1 1.33 odd 2:0 WIN Barton H. - Handel T. 1 1.44 odd 2:0 WIN 1.91 odd WIN |
09.09.2024 | Munar J. - Passaro F. 1 1.40 odd 0:2 LOSE Coulibaly E. - Dussin L. 1 1.40 odd 2:0 WIN 1.96 odd LOSE |
08.09.2024 | Jones B. - Bouquet L. 1 1.55 odd 2:0 WIN Visker N. - Chazal M. 2 1.44 odd 1:2 WIN 2.23 odd WIN |
07.09.2024 | Carballes Baena R. - Altmaier D. 1 1.40 odd 2:0 WIN Pegula J. - Sabalenka A. 2 1.30 odd 0:2 WIN 1.82 odd WIN |
06.09.2024 | Choinski J. - Rehberg M. H. 1 1.62 odd 2:0 WIN Medjedovic H. - Dodig M. 1 1.22 odd 2:0 WIN 1.97 odd WIN |
05.09.2024 | Cilic M. - Edmund K. 1 1.36 odd 2:0 WIN Nishikori K. - Varillas J. P. 1 1.57 odd 2:0 WIN 2.13 odd WIN |
04.09.2024 | Sakamoto P. - Hemery C. 2 1.53 odd 0:2 WIN Janvier M. - Roca Batalla O. 2 1.40 odd 0:2 WIN 2.14 odd WIN |
03.09.2024 | Zheng Q. - Sabalenka A. 2 1.30 odd 0:2 WIN Fritz T. - Zverev A. 1 1.53 odd 3:1 LOSE 1.98 odd LOSE |
02.09.2024 | De Minaur A. - Thompson J. 1 1.25 odd 3:1 WIN Muchova K. - Paolini J. 1 1.57 odd 2:0 WIN 1.96 odd WIN |
01.09.2024 | Ruud C. - Fritz T. 2 1.36 odd 1:3 WIN Navarro E. - Gauff C. 2 1.45 odd 2:1 WIN 1.97 odd WIN |
31.08.2024 | Van De Zandschulp B. - Draper J. 2 1.22 odd 0:3 WIN Goffin D. - Machac T. 2 1.57 odd 0:3 WIN 1.91 odd WIN |
30.08.2024 | Rublev A. - Lehecka J. 1 1.36 odd 3:0 WIN Ruud C. - Shang J. 1 1.36 odd 3:2 WIN 1.84 odd WIN |
29.08.2024 | Cocciaretto E. - Pavlyuchenkova A. 2 1.53 odd 1:2 WIN Goffin D. - Mannarino A. 1 1.33 odd 3:1 WIN 2.03 odd WIN |
28.08.2024 | Berrettini M. - Fritz T. 2 1.57 odd 0:3 WIN Carballes Baena R. - Shang J. 2 1.33 odd 0:3 WIN 2.08 odd WIN |
27.08.2024 | Fils A. - Tien L. 1 1.36 odd 3:1 WIN Ostapenko J. - Osaka N. 2 1.73 odd 0:2 WIN 2.35 odd WIN |
26.08.2024 | Opelka R. - Musetti L. 2 1.44 odd 1:3 WIN Muller A. - Walton A. 1 1.40 odd 3:1 WIN 2.01 odd WIN |
25.08.2024 | Krutykh O. - De Schepper K. 1 1.36 odd 2:0 WIN Vulpitta G. - Vatutin A. 2 1.30 odd 0:2 WIN 1.76 odd WIN |
23.08.2024 | Gakhov I. - Habib H. 2 1.50 odd 2:0 LOSE Corley C./Corley I. - Aoyama S./Hozumi E. 2 1.20 odd 0:2 WIN 1.80 odd LOSE |
22.08.2024 | Royer V. - Diallo G. 2 1.36 odd 0:2 WIN Bellucci M. - Majchrzak K. 1 1.50 odd 2:0 WIN 1.95 odd WIN |
21.08.2024 | Fonseca J. - Hemery C. 1 1.30 odd 2:0 WIN Coric B. - Hijikata R. 1 1.50 odd 1:2 LOSE 1.95 odd LOSE |
20.08.2024 | Hanfmann Y. - Napolitano S. 1 1.40 odd 0:2 LOSE Majchrzak K. - Zheng M. 1 1.40 odd 2:1 WIN 1.96 odd LOSE |
19.08.2024 | Broady L. - Virtanen O. 2 1.50 odd 0:2 WIN Sabalenka A. - Pegula J. 1 1.36 odd 2:0 WIN 2.04 odd WIN |
18.08.2024 | Sinner J. - Zverev A. 1 1.50 odd 2:1 WIN Coric B. - Nagal S. 1 1.33 odd 2:0 WIN 1.99 odd WIN |
17.08.2024 | Sinner J. - Rublev A. 1 1.30 odd 2:1 WIN Safiullin R. - Goffin D. 1 1.53 odd 2:0 WIN 1.98 odd WIN |
16.08.2024 | Sabalenka A. - Svitolina E. 1 1.30 odd 2:0 WIN Shelton B. - Marozsan F. 1 1.540 odd 2:0 WIN 1.95 odd WIN |
15.08.2024 | Zhang Z. - Rublev A. 2 1.36 odd 0:2 WIN Shelton B. - Etcheverry T. M. 1 1.540 odd 2:1 WIN 1.90 odd WIN |
14.08.2024 | Mannarino A. - Borges N. 2 1.33 odd 1:2 WIN Travaglia S. - Lopez Montagud C. 1 1.53 odd 2:0 WIN 2.03 odd WIN |
13.08.2024 | Shelton B. - Opelka R. 1 1.44 odd 2:0 WIN Musetti L. - Jarry N. 1 1.44 odd 2:1 WIN 2.07 odd WIN |
12.08.2024 | Karatsev A. - Passaro F. 1 1.40 odd 2:1 WIN Bellucci M. - Hong S. C. 1 1.50 odd 2:0 WIN 2.10 odd WIN |
11.08.2024 | Dellien H. - Marterer M. 1 1.53 odd 2:0 WIN Korda S. - Zverev A. 1 1.36 odd 2:1 LOSE 2.08 odd LOSE |
10.08.2024 | Rune H. - Zverev A. 2 1.30 odd 0:2 WIN Nakashima B. - Rublev A. 2 1.53 odd 0:2 WIN 1.98 odd WIN |
09.08.2024 | Navarro E. - Kostyuk M. 1 1.62 odd 2:0 WIN Pegula J. - Krueger A. 1 1.30 odd 2:0 WIN 2.10 odd WIN |
08.08.2024 | Etcheverry T. M. - Rublev A. 2 1.30 odd 0:2 WIN Sonego L. - Tabilo A. 2 1.57 odd 0:2 WIN 2.04 odd WIN |
07.08.2024 | Bublik A. - Shelton B. 2 1.50 odd 0:2 WIN Coric B. - Martinez P. 1 1.40 odd 2:0 WIN 2.10 odd WIN |
06.08.2024 | Kokkinakis T. - Bautista-Agut R. 1 1.53 odd 2:1 WIN Diallo G. - Khachanov K. 2 1.44 odd 0:2 WIN 2.20 odd WIN |
05.08.2024 | Sharipov M. - Cecchinato M. 2 1.53 odd 0:2 WIN Lamasine T. - Svrcina D. 2 1.36 odd 0:2 WIN 2.08 odd WIN |
04.08.2024 | Djokovic N. - Alcaraz C. 2 1.36 odd 2:0 LOSE Bouzkova M. - Badosa P. 2 1.36 odd 1:2 WIN 1.84 odd LOSE |
03.08.2024 | Cobolli F. - Shelton B. 2 1.50 odd 2:1 LOSE Badosa P. - Dolehide C. 1 1.36 odd 2:0 WIN 2.04 odd LOSE |
02.08.2024 | Djokovic N. - Musetti L. 1 1.44 odd 2:0 WIN Fognini F. - Gigante M. 1 1.53 odd 2:0 WIN 2.20 odd WIN |
01.08.2024 | Ruud C. - Auger-Aliassime F. 1 1.50 odd 1:2 LOSE Djokovic N. - Tsitsipas S. 1 1.33 odd 2:0 WIN 1.99 odd LOSE |
31.07.2024 | Ruud C. - Cerundolo F. 1 1.40 odd 2:0 WIN Kokkinakis T. - Vukic A. 1 1.53 odd 2:0 WIN 2.14 odd WIN |
30.07.2024 | Mensik J. - Paul T. 2 1.40 odd 0:2 WIN Musetti L. - Navone M. 1 1.40 odd 2:0 WIN 1.96 odd WIN |
29.07.2024 | Koepfer D. - Arnaldi M. 1 1.40 odd 2:1 LOSE Wang Xin. - Krejcikova B. 2 1.40 odd 0:2 WIN 1.96 odd LOSE |
28.07.2024 | Cerundolo F. - Barrios Vera T. 1 1.36 odd 2:0 WIN Fucsovics M. - Nadal R. 2 1.44 odd 1:2 WIN 1.95 odd WIN |
27.07.2024 | Cerundolo F. - Musetti L. 2 1.60 odd 2:1 LOSE Shang J. - Thompson J. 1 1.53 odd 1:2 LOSE 2.44 odd LOSE |
26.07.2024 | Mensik J. - Musetti L. 2 1.50 odd 0:2 WIN Blancaneaux G. - De Loore J. 2 1.53 odd 0:2 WIN 2.29 odd WIN |
25.07.2024 | Lajovic D. - Musetti L. 2 1.44 odd 1:2 WIN Rublev A. - Marozsan F. 1 1.44 odd 2:1 WIN 2.07 odd WIN |
24.07.2024 | Berrettini M. - Tabilo A. 1 1.40 odd 2:0 WIN O'Connell C. - Purcell M. 2 1.57 odd 1:2 WIN 2.19 odd WIN |
23.07.2024 | Darderi L. - Ajdukovic D. 1 1.40 odd 2:0 WIN Fett J. - Tomova V. 2 1.40 odd 0:2 WIN 1.96 odd WIN |
22.07.2024 | Djere L. - Kopriva V. 1 1.53 odd 2:0 WIN Misolic F. - Lajovic D. 2 1.53 odd 1:2 WIN 2.34 odd WIN |
21.07.2024 | Borges N. - Nadal R. 2 1.40 odd 2:0 LOSE Medjedovic H. - Galan D. E. 1 1.40 odd 1:2 LOSE 1.96 odd LOSE |
20.07.2024 | Weis A. - Virtanen O. 2 1.50 odd 0:2 WIN Nadal R. - Ajdukovic D. 1 1.33 odd 2:1 WIN 1.99 odd WIN |
19.07.2024 | Nadal R. - Navone M. 1 1.36 odd 2:1 WIN Darderi L. - Baez S. 2 1.62 odd 1:2 WIN 2.20 odd WIN |
18.07.2024 | Norrie C. - Nadal R. 2 1.57 odd 0:2 WIN Auger-Aliassime F. - Hanfmann Y. 1 1.40 odd 2:0 WIN 2.19 odd WIN |
17.07.2024 | Lajovic D. - Baez S. 2 1.40 odd 1:2 WIN Darderi L. - Shevchenko A. 1 1.40 odd 2:1 WIN 1.96 odd WIN |
16.07.2024 | Pellegrino A. - Borges N. 2 1.28 odd 0:2 WIN Fils A. - Munar J. 1 1.60 odd 2:1 WIN 2.04 odd WIN |
15.07.2024 | Molleker R. - Shevchenko A. 2 1.57 odd 1:2 WIN Skatov T. - Pellegrino A. 1 1.40 odd 2:0 WIN 2.19 odd WIN |
14.07.2024 | Krumich M. - Pellegrino A. 2 1.53 odd 1:2 WIN De Jong J. - Hardt N. 1 1.28 odd 2:0 WIN 1.95 odd WIN |
13.07.2024 | Bertola R. - Kasnikowski M. 2 1.53 odd 0:2 WIN Fonio G. - Halys Q. 2 1.30 odd 0:2 WIN 1.98 odd WIN |
12.07.2024 | Van De Zandschulp B. - Cachin P. 1 1.53 odd 2:1 WIN Carballes Baena R. - Herbert P.1 1.33 odd 2:0 WIN 2.03 odd WIN |
10.07.2024 | Squire H. - Rehberg M. H. 1 1.50 odd 2:1 WIN Ajdukovic D. - Sanchez Jover C. 1 1.30 odd 2:0 WIN 1.95 odd WIN |
09.07.2024 | Alcaraz C. - Paul T. 1 1.30 odd 3:1 WIN Carballes Baena R. - Molleker R. 1 1.50 odd 2:1 WIN 1.95 odd WIN |
08.07.2024 | Rune H. - Djokovic N. 2 1.30 odd 0:3 WIN Fritz T. - Zverev A. 2 1.53 odd 3:2 LOSE 1.98 odd LOSE |
07.07.2024 | Dimitrov G. - Medvedev D. 2 1.67 odd Dimitrov G. retired Navarro E. - Gauff C. 2 1.25 odd 2:0 LOSE 2.08 odd LOSE |
06.07.2024 | Collins D. - Haddad Maia B. 1 1.57 odd 2:0 WIN Rune H. - Halys Q. 1 1.30 odd 3:2 WIN 2.04 odd WIN |
05.07.2024 | Paul T. - Bublik A. 1 1.50 odd 3:0 WIN Dimitrov G. - Monfils G. 1 1.30 odd 3:0 WIN 1.95 odd WIN |
04.07.2024 | Cobolli F. - Tabilo A. 2 1.40 odd 2:3 WIN Mpetshi Perricard G. - Nishioka Y. 1 1.44 odd 3:0 WIN 2.02 odd WIN |
03.07.2024 | Cazaux A. - Bublik A. 2 1.33 odd 0:3 WIN Sonego L. - Bautista-Agut R. 2 1.62 odd 1:3 WIN 2.15 odd WIN |
02.07.2024 | Fils A. - Stricker D. 1 1.44 odd 3:1 WIN Fearnley J. - Moro Canas A. 1 1.50 odd 3:0 WIN 2.16 odd WIN |
01.07.2024 | Jarry N. - Shapovalov D. 2 1.57 odd 0:3 WIN Bautista-Agut R. - Marterer M. 1 1.30 odd 3:0 WIN 2.04 odd WIN |
30.06.2024 | Karlovskiy E. - Camus C. 1 1.30 odd 2:0 WIN Caniato C. A. - Erel Y. 2 1.50 odd 0:2 WIN 1.95 odd WIN |
29.06.2024 | Fritz T. - Purcell M. 1 1.22 odd 2:0 WIN Ofner S. - Tabilo A. 2 1.67 odd 0:2 WIN 2.03 odd WIN |
28.06.2024 | Fritz T. - Vukic A. 1 1.30 odd 2:0 WIN Jubb P. - Ofner S. 2 1.73 odd 0:2 WIN 2.24 odd WIN |
27.06.2024 | Garin C. - Skatov T. 1 1.30 odd 3:0 WIN Van Assche L. - Pouille L. 2 1.44 odd 0:3 WIN 1.87 odd WIN |
26.06.2024 | Shelton B. - Hijikata R. 1 1.50 odd 2:0 WIN Mensik J. - Fognini F. 1 1.36 odd 2:1 WIN 2.04 odd WIN |
25.06.2024 | Monfils G. - Carballes Baena R. 1 1.30 odd 2:0 WIN Broady L. - Nishioka Y. 2 1.50 odd 0:2 WIN 1.95 odd WIN |
24.06.2024 | Martinez P. - Darderi L. 2 1.50 odd 0:2 WIN Molleker R. - Andreev A. 1 1.44 odd 2:0 WIN 2.16 odd WIN |
23.06.2024 | Bautista-Agut R. - Daniel T. 1 1.40 odd 2:0 WIN Searle H. - Purcell M. 2 1.50 odd 0:2 WIN 2.10 odd WIN |
22.06.2024 | Hurkacz H. - Zverev A. 2 1.60 odd 2:0 LOSE Vukic A. - Bellier A. 1 1.25 odd 2:0 WIN 2.00 odd LOSE |
21.06.2024 | Harris B. - Musetti L. 2 1.50 odd 0:2 WIN Hurkacz H. - Giron M. 1 1.30 odd 2:0 WIN 1.95 odd WIN |
20.06.2024 | Alcaraz C. - Draper J. 1 1.33 odd 0:2 LOSE Tabilo A. - Paul T. 2 1.30 odd 0:2 WIN 1.72 odd LOSE |
19.06.2024 | Koepfer D. - Fils A. 2 1.60 odd 0:2 WIN Berrettini M. - Michelsen A. 1 1.25 odd 2:0 WIN 2.00 odd WIN |
18.06.2024 | Eubanks C. - Martinez P. 1 1.40 odd 2:0 WIN Van Assche L. - Burruchaga R. A. 1 1.53 odd 2:1 WIN 2.14 odd WIN |
17.06.2024 | Rune H. - Thompson J. 1 1.44 odd 1:2 LOSE Hijikata R. - Tiafoe F. 2 1.33 odd Tiafoe F. retired 1.91 odd WIN |
16.06.2024 | De Minaur A. - Korda S. 1 1.50 odd 2:0 WIN Otte O. - Lestienne C. 1.50 odd 2:0 WIN 2.25 odd WIN |
15.06.2024 | Walton A. - Hanfmann Y. 2 1.40 odd 0:2 WIN Musetti L. - Berrettini M. 2 1.40 odd 0:2 WIN 1.96 odd WIN |
